<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yale Economic Review</title>
	<atom:link href="http://www.yermag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yermag.com</link>
	<description>“This is a nice quote that would look pro at the top of the site. Could change every so often.”</description>
	<lastBuildDate>Mon, 15 Nov 2010 03:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Level Playing Field?</title>
		<link>http://www.yermag.com/2010/a-level-playing-field/</link>
		<comments>http://www.yermag.com/2010/a-level-playing-field/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 03:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic Pieces]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.yermag.com/?p=126</guid>
		<description><![CDATA[Holzman&#8217;s Article]]></description>
		<wfw:commentRss>http://www.yermag.com/2010/a-level-playing-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the Minimum Drinking Age Save Lives?</title>
		<link>http://www.yermag.com/2010/does-the-minimum-drinking-age-save-lives/</link>
		<comments>http://www.yermag.com/2010/does-the-minimum-drinking-age-save-lives/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.yermag.com/?p=102</guid>
		<description><![CDATA[In the early 1980s, researchers began to compare the rates of teen traffic fatalities in states with a drinking age of 21 versus those with one of 18. The resulting statistics startled legislators and prompted them to pass the Federal Uniform Drinking Age Act (FUDAA), which withheld federal highway funding from states who kept their [...]]]></description>
		<wfw:commentRss>http://www.yermag.com/2010/does-the-minimum-drinking-age-save-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professor Dirk Bergemann</title>
		<link>http://www.yermag.com/2010/professor-dirk-bergemann/</link>
		<comments>http://www.yermag.com/2010/professor-dirk-bergemann/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics at Yale]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.yermag.com/?p=89</guid>
		<description><![CDATA[Professor Dirk Bergemann, Douglas and Marian Campbell Professor of Economics Education: Goethe University Frankfurt, B.A. Economics (’89), Fulbright Scholarship to U  Penn, Economics M.A. (’92) and Ph.D. (’94) Professional Career: Assistant professor at Princeton, Professor at Yale for the past 14 years Hobbies/Interests: Tennis and squash, modern art and music, and travel Research Focus: Game [...]]]></description>
		<wfw:commentRss>http://www.yermag.com/2010/professor-dirk-bergemann/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do the Poor live in Cities?</title>
		<link>http://www.yermag.com/2010/why-do-the-poor-live-in-cities/</link>
		<comments>http://www.yermag.com/2010/why-do-the-poor-live-in-cities/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic Pieces]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.yermag.com/?p=40</guid>
		<description><![CDATA[Most modern American cities have undeniably high rates of poverty. In 2000, more than twice as many Americans living in central cities lived in poverty than those living in suburbs. In U.S. metropolitan areas, the poor live closer to, and seem to be attracted to, the city center, while wealthier residents of the same metropolitan [...]]]></description>
		<wfw:commentRss>http://www.yermag.com/2010/why-do-the-poor-live-in-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

